




DWT-1型屋顶轴流风机具有抗强酸、强碱、盐、氨、氯离子等优点,适用于中低压、大流量的使用场所,如工矿企业、车间、仓库、体育馆、影剧院、发电厂、化验室、橡胶厂、汽车厂、摩托车厂及纺织、冶金等场所通风换气使用。
浏览人数
DWT-1屋顶轴流风机 DWT-1屋顶轴流风机广泛适用于中低压、大流量的使用场所。如工矿企业、车间、仓库、体育馆、影剧院、发电厂、化验室、橡胶厂、汽车厂、摩托车厂及纺织、冶金等场所通风换气使用。本系列凉城风机具有造型美观,结构紧凑、强度高、重量轻、耐腐蚀、抗老化、耗电省、噪音低、运转可靠、经济实用、安装维修方便等特点。其所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒≤150mg/m3、气体温度≤60℃、相对湿度≤100%。
Dwt-1 roof axial fan Dwt-1 roof axial fan It is widely used in medium and low pressure and large flow. Such as industrial and mining enterprises workshops warehouses gymnasiums theaters power plants laboratories rubber factories automobile factories motorcycle factories and textile metallurgy and other places to use ventilation. This series of fans have the characteristics of beautiful shape compact structure high strength light weight corrosion resistance anti-aging power consumption low noise reliable operation economical and practical convenient installation and maintenance. The gas is not allowed to contain viscous substances dust and hard particles≤150mg/m3 gas temperature≤60℃ relative humidity≤100%
| 机 号 Model(No) |
||||
|---|---|---|---|---|
| 功 率 Power(Kw) |
转 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 压 Pressure(Pa) |
|
| 3 | 0.37 | 2900 | 3300-2600 | 181-232 |
| 0.18 | 1450 | 1900-2120 | 90-110 | |
| 3.5 | 0.75 | 2900 | 4150-5320 | 150-230 |
| 0.37 | 1450 | 3320-2850 | 100-150 | |
| 4 | 1.1 | 2900 | 7450-5300 | 193-250 |
| 0.55 | 1450 | 5700-4580 | 176-190 | |
| 4.5 | 0.55 | 1450 | 6320-5800 | 125-140 |
| 0.37 | 1450 | 6067-5520 | 110-130 | |
| 5 | 0.55 | 1450 | 8000-5600 | 135-191 |
| 0.37 | 960 | 7000-6400 | 113-131 | |
| 6 | 1.5 | 1450 | 15000-13000 | 232-267 |
| 1.1 | 960 | 11000-9100 | 168-193 | |
| 0.55 | 710 | 8500-7600 | 111-136 | |
| 7 | 1.1 | 960 | 17500-12500 | 165-212 |
| 0.75 | 710 | 12000-9200 | 141-177 | |
| 8 | 2.2 | 960 | 27000-23000 | 175-228 |
| 1.5 | 710 | 20000-16000 | 129-167 | |
| 9 | 4 | 960 | 34500-24000 | 256-202 |
| 2.2 | 710 | 32000-24000 | 126-177 | |
| 10 | 5.5 | 960 | 50000-39000 | 251-317 |
| 3 | 710 | 46000-35000 | 141-183 | |
| 11.2 | 7.5 | 960 | 41000-53855 | 215-285 |
外形及安装尺寸示意图 Lnstallation size diagram

| 机号 | |||||||
|---|---|---|---|---|---|---|---|
| 外形尺寸 | |||||||
| NO | ΦA | ΦB | C | D | E | F | H |
| 3 | 667 | 305 | 300 | 550 | 500 | 485 | 68 |
| 3.5 | 970 | 360 | 340 | 610 | 560 | 520 | 68 |
| 4 | 970 | 400 | 350 | 620 | 660 | 610 | 68 |
| 4.5 | 1143 | 460 | 400 | 695 | 700 | 660 | 68 |
| 5 | 1143 | 488 | 440 | 740 | 750 | 710 | 68 |
| 6 | 1280 | 580 | 510 | 820 | 840 | 825 | 68 |
| 7 | 1280 | 710 | 520 | 836 | 900 | 860 | 68 |
| 8 | 1410 | 800 | 560 | 950 | 1000 | 940 | 68 |
| 9 | 1760 | 910 | 620 | 1000 | 1260 | 1210 | 68 |
| 10 | 1760 | 1010 | 730 | 1150 | 1310 | 1250 | 68 |
| 11.2 | 1760 | 1120 | 730 | 1200 | 1450 | 1350 | 68 |

品牌:万通星风 品名:凉城屋顶轴流风机 型号:DWT-1型 简介:DWT-1型屋顶轴流风机具有抗强酸、强碱、盐、氨、氯离子等优点,适用于中低压、大流量的使用场所,如工矿企业、车间、仓库、体育馆、影剧院、发电厂、化验室、橡胶厂、汽车厂、摩托车厂及纺织、冶金等场所通风换气使用。