
F4-72型A式离心排风柜框架可选铝合金、不锈钢,外壳材质可选玻璃钢、PP塑料、不锈钢、镀锌板材加驼峰消音棉,内置高效低噪音离心风机,独立散热风扇降温设计,符合噪声标准
浏览人数
离心排风柜 离心排风柜采用全玻璃钢FRP材料制作,外侧挤塑镀锌面板,内部加装隔音棉,独立散热风扇降温设计,预留检修门,排水阀与接线孔,后期维护方便,符合噪声标准,节省耗能,实测低震动,24小时设备无故障运行。该系列姚安风机可输送含酸碱成分及化学成分的腐蚀性气体。所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒≤150mg/m3、气体温度≤60℃、相对湿度≤100%。该系列姚安风机具有强度高、重量轻、不易老化、耐腐蚀性能良好、噪音低、运转平稳等特点,是一种较为理想的通用型姚安防腐风机。该系列姚安风机广泛应用于化工、电镀、氧化、发电厂、化验室、线路板、环保设备等含有腐蚀性气体的场所。
Centrifugal exhaust hood The centrifugal exhaust cabinet is made of all FRP material, with extruded galvanized panel on the outside, sound insulation cotton installed inside, independent cooling fan cooling design, reserved inspection door, drain valve and wiring hole, convenient later maintenance, in line with noise standards, energy saving, low vibration, 24-hour equipment trouble-free operation. This series of fans can transport corrosive gases containing acid, alkali and chemical components. The transported gas is not allowed to contain sticky substances, dust and hard particles contained ≤150mg/m3, gas temperature ≤60℃, relative humidity ≤100%. This series of fans has the characteristics of high strength, light weight, not easy to age, good corrosion resistance, low noise, stable operation, etc. It is an ideal general-purpose anti-corrosion fan. This series of fans are widely used in chemical, electroplating, oxidation, power plants, laboratories, circuit boards, environmental protection equipment and other places containing corrosive gases.
| 机 号 Model(No) |
||||
|---|---|---|---|---|
| 功 率 Power(Kw) |
转 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 压 Pressure(Pa) |
|
| 2.8A | 1.5 | 2900 | 1131-2356 | 994-606 |
| 0.75 | 1450 | 566-1178 | 497-303 | |
| 3.2A | 2.2 | 2900 | 1688-3517 | 1300-792 |
| 1.1 | 1450 | 844-1758 | 324-198 | |
| 3.6A | 3 | 2900 | 2664-5268 | 1578-989 |
| 1.1 | 1450 | 1332-2634 | 393-247 | |
| 4A | 5.5 | 2900 | 4012-7419 | 2014-1320 |
| 1.1 | 1450 | 2006-3700 | 501-329 | |
| 4.5A | 7.5 | 2900 | 5712-10562 | 2554-1673 |
| 1.1 | 1450 | 2856-5281 | 634-416 | |
| 5A | 15 | 2900 | 7728-15455 | 3187-2019 |
| 2.2 | 1450 | 3864-7728 | 790-502 | |
| 6A | 5.5 | 1450 | 7016-14020 | 1173-810 |
| 4 | 1450 | 6677-13353 | 1139-724 | |
| 1.5 | 960 | 4420-8841 | 498-317 | |
| 7A | 11 | 1450 | 11000-23000 | 1600-1000 |
| 7.5 | 1450 | 10602-21204 | 1550-984 | |
| 8A | 5.5 | 960 | 14052-18213 | 752-572 |
外形及安装尺寸示意图 Lnstallation size diagram

| 机 号 | 进风口 Air inlet | 出风口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | Φ1 | Φ2 | Φ3 | Φ4 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 | L8 | d |
| 2.8A | 276 | 335 | 370 | 165 | 212 | 306 | 240 | 320 | 330 | 585 | 510 | 232 | 595 | 330 | 360 | 447 | 240 | 416 | 12 |
| 3.2A | 310 | 365 | 395 | 180 | 238 | 323 | 265 | 343 | 355 | 630 | 560 | 270 | 660 | 340 | 370 | 475 | 240 | 440 | 12 |
| 3.6A | 350 | 415 | 437 | 210 | 270 | 360 | 303 | 385 | 400 | 710 | 630 | 305 | 755 | 408 | 448 | 530 | 260 | 488 | 12 |
| 4A | 380 | 450 | 490 | 240 | 300 | 405 | 335 | 420 | 443 | 766 | 740 | 345 | 825 | 460 | 500 | 640 | 340 | 592 | 12 |
| 4.5A | 430 | 480 | 525 | 270 | 330 | 440 | 380 | 480 | 475 | 833 | 630 | 365 | 935 | 445 | 480 | 570 | 240 | 530 | 12 |
| 5A | 488 | 550 | 580 | 320 | 370 | 476 | 430 | 520 | 524 | 935 | 730 | 425 | 1030 | 486 | 530 | 626 | 260 | 580 | 12 |
| 6A | 580 | 655 | 710 | 400 | 430 | 570 | 495 | 620 | 623 | 1100 | 840 | 480 | 1230 | 537 | 585 | 710 | 280 | 672 | 12 |
| 7A | 700 | 750 | 800 | 450 | 490 | 620 | 585 | 705 | 733 | 1258 | 990 | 553 | 1400 | 612 | 668 | 835 | 332 | 802 | 12 |
| 8A | 800 | 870 | 930 | 540 | 560 | 683 | 655 | 767 | 836 | 1425 | 1016 | 643 | 1580 | 978 | 1028 | 1010 | 448 | 1045 | 12 |

品牌:万通星风 品名:姚安离心排风柜 型号:F4-72型A式 简介:F4-72型A式离心排风柜框架可选铝合金、不锈钢,外壳材质可选玻璃钢、PP塑料、不锈钢、镀锌板材加驼峰消音棉,内置高效低噪音离心风机,独立散热风扇降温设计,符合噪声标准